| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/12/2025 | Awards | 1251 | Ms | Diksha | Sharma | Thapar Institute of Engineering and Technology, Patiala | India | molecularbiologistawards@gmail.com | 11354.pdf | View Details | ||||
| 05/01/2026 | Awards | 1251 | Ms | Diksha | Sharma | Thapar Institute of Engineering and Technology, Patiala | India | molecularbiologistawards@gmail.com | 1135.pdf | View Details | ||||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 26/02/2025 | Awards | 1759 | Mrs | Sweta | Nair | NATIONAL INSTITUTE FOR RESEARCH IN REPRODUCTIVE AND CHILD HEALTH | India | swetabiotech88@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR

