| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | Awards | 1251 | Ms | Diksha | Sharma | Thapar Institute of Engineering and Technology, Patiala | India | molecularbiologistawards@gmail.com | 1135.pdf | View Details | ||||
| 26/12/2025 | Awards | 1104 | Dr | sangeeta | singh | IIIT ALLAHABAD | India | molecularbiologistawards@gmail.com | 1208.pdf | View Details | ||||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 15/12/2025 | Awards | 2237 | Prof | Rekha | Thiruvengadam | Saveetha medical college and hospital | India | molecularbiologistawards@gmail.com | 11351.pdf | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR
