| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/12/2025 | Awards | 1758 | Dr | Nafisa | Balasinor | ICMR-NIRRCH | India | molecularbiologistawards@gmail.com | 1175.pdf | View Details | ||||
| 26/11/2025 | Awards | 2521 | Dr | Pramod | Bhasme | McGowan Institute for Regenerative Medicine | India | molecularbiologistawards@gmail.com | 1189.pdf | View Details | ||||
| 13/12/2025 | Awards | 2521 | Dr | Pramod | Bhasme | McGowan Institute for Regenerative Medicine | India | molecularbiologistawards@gmail.com | 11432.pdf | View Details | ||||
| 03/12/2025 | Awards | 1060 | Mr | ANIRUDHA | CHATTOPADHYAY | SD AGRICULTURAL UNIVERSITY | India | molecularbiologistawards@gmail.com | 11431.pdf | View Details | ||||
| 29/12/2025 | Awards | 1060 | Mr | ANIRUDHA | CHATTOPADHYAY | SD AGRICULTURAL UNIVERSITY | India | molecularbiologistawards@gmail.com | 11353.pdf | View Details | ||||
| 04/12/2025 | Awards | 1198 | Dr | Nallusamy | Duraisamy | Meenakshi Academy of Higher Education and Research (Deemed University) Chennai, Tamil Nadu. | India | molecularbiologistawards@gmail.com | 1190.pdf | View Details | ||||
| 28/11/2025 | Awards | 1730 | Dr | Rahul | Kadu | MIT Art, Design and Technology University, Pune | India | molecularbiologistawards@gmail.com | 1143.pdf | View Details | ||||
| 04/12/2025 | Awards | 1190 | Mrs | MYTHILEESWARI | LAKSHMIKANTHAN | University of Madras | India | molecularbiologistawards@gmail.com | 1141.pdf | View Details | ||||
| 06/12/2025 | Awards | 1760 | Ms | Pranali | Lokhande | MIT Academy of Engineering, Alandi, Pune | India | molecularbiologistawards@gmail.com | 1135.pdf | View Details | ||||
| 12/12/2025 | Awards | 5946 | RAJKUMAR | MANICKAM | Karpagam Academy of Higher Education | India | molecularbiologistawards@gmail.com | 1207.pdf | View Details | |||||
| 17/12/2025 | Awards | 5946 | RAJKUMAR | MANICKAM | Karpagam Academy of Higher Education | India | molecularbiologistawards@gmail.com | 11411.pdf | View Details | |||||
| 23/12/2025 | Awards | 5946 | RAJKUMAR | MANICKAM | Karpagam Academy of Higher Education | India | molecularbiologistawards@gmail.com | 11412.pdf | View Details | |||||
| 25/04/2025 | Awards | 2148 | Assist Prof Dr | Deepak | Maurya | Department of Mathematics, V.B.S. Purvanchal University, Jaunpur-222001 (U.P.), India | India | deepak893395@gmail.com | 0.00 | 30/11/-0001 | View Details | |||
| 22/12/2025 | Awards | 2148 | Deepak | Maurya | Department of Mathematics, V.B.S. Purvanchal University, Jaunpur-222001 (U.P.), India | India | molecularbiologistawards@gmail.com | 11352.pdf | View Details | |||||
| 27/11/2025 | Awards | 2446 | Prem Shankar | Mishra | Professor | India | molecularbiologistawards@gmail.com | 1135.pdf | View Details | |||||
| 02/12/2025 | Awards | 2446 | Prem Shankar | Mishra | Professor | India | molecularbiologistawards@gmail.com | 1143.pdf | View Details | |||||
| 26/02/2025 | Awards | 1759 | Mrs | Sweta | Nair | NATIONAL INSTITUTE FOR RESEARCH IN REPRODUCTIVE AND CHILD HEALTH | India | swetabiotech88@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 05/12/2025 | Awards | 1144 | Dr | Gandhi Gracy | Ramasamy | ICAR-National Bureau of Agricultural Insect resources | India | molecularbiologistawards@gmail.com | 111.pdf | View Details | ||||
| 27/12/2025 | Awards | 1144 | Dr | Gandhi Gracy | Ramasamy | ICAR-National Bureau of Agricultural Insect resources | India | molecularbiologistawards@gmail.com | 11751.pdf | View Details | ||||
| 31/12/2025 | Awards | 1251 | Ms | Diksha | Sharma | Thapar Institute of Engineering and Technology, Patiala | India | molecularbiologistawards@gmail.com | 11354.pdf | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR
