Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | View Details | |||||
06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | View Details | |||||
27/12/2024 | Awards | 1251 | Ms | Diksha | Sharma | Thapar Institute of Engineering and Technology, Patiala | India | molecularbiologistawards@gmail.com | 1144.pdf | View Details | ||||
28/12/2024 | Awards | 1121 | Mr | Partha Sarathi | Nial | CSIR-Institute of Minerals and Materials Technology | India | molecularbiologistawards@gmail.com | 111.pdf | View Details | ||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR