| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/06/2025 | Awards | 2305 | Dr | Sawsan | Shanableh | Ajman University | Email hidden; Javascript is required. | United Arab Emirates | Processing | ||||
| 07/06/2025 | Awards | 2180 | Dr | Xujun | Tian | Shanghai Lixin University of Accounting and Finance | Email hidden; Javascript is required. | China | 7F979348185532054 | 434.24 | 07/06/2025 | Paid | |
| 06/06/2025 | Awards | 2293 | Dr | Nezha | KAMALI | Sidi Mohamed Ben Abdellah University | Email hidden; Javascript is required. | Morocco | Processing | ||||
| 31/05/2025 | Awards | 1492 | Dr | Monireh | nouri | Kermanshah University of medical science | Email hidden; Javascript is required. | Iran | Processing | ||||
| 31/05/2025 | Awards | 1456 | Dr | Bekana Fekecha | Hurissa | Jimma University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
| 23/05/2025 | Awards | 2233 | Prof | Sangmo | Jon | Kim Chaek University of Technology | Email hidden; Javascript is required. | North Korea | Processing | ||||
| 20/05/2025 | Awards | 2241 | Mr | Bin | Wu | Wuhan University | Email hidden; Javascript is required. | China | Processing | ||||
| 12/05/2025 | Awards | 2215 | Dr | Reza | Heidari Japelaghi | Imam Khomeini International University | Email hidden; Javascript is required. | Iran | Processing | ||||
| 12/05/2025 | Awards | 2215 | Dr | Reza | Heidari Japelaghi | Imam Khomeini International University | Email hidden; Javascript is required. | Iran | Processing | ||||
| 09/05/2025 | Membership | 2201 | Dr | Aida | ZAABTIA | University of Gabes Faculty of Sciences of Gabes | Email hidden; Javascript is required. | Tunisia | |||||
| 07/05/2025 | Awards | 2184 | Dr | Aida | Zaabtia | University of Gabes Faculty of Sciences of Gabes | Email hidden; Javascript is required. | Tunisia | Processing | ||||
| 02/05/2025 | Awards | 2168 | Dr | ChongChao | Yang | Nanjing Medical University | Email hidden; Javascript is required. | China | 03P15426JU596913P | 352.82 | 02/05/2025 | Paid | |
| 30/04/2025 | Awards | 2169 | Dr | Weiwei | Fu | Peking University Third Hospital | Email hidden; Javascript is required. | China | Processing | ||||
| 30/04/2025 | Awards | 2169 | Dr | Weiwei | Fu | Peking University Third Hospital | Email hidden; Javascript is required. | China | Processing | ||||
| 24/04/2025 | Membership | 2129 | Dr | Ebrahim | sourilaki | Dept. of Crop Production | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
| 23/04/2025 | Awards | 2132 | Dr | Jin-Ju | Lei | Renmin Hospital of Wuhan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 22/04/2025 | Awards | 1492 | Dr | Monireh | nouri | Kermanshah University of medical science | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 14/04/2025 | Membership | 2100 | Prof | MOHAMMAD AMIN | HEJAZI | Agricultural Biotechnology Resarch Institute of Iran | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
| 07/04/2025 | Awards | 1456 | Assist Prof Dr | Bekana Fekecha | Hurissa | Jimma University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | ||
| 05/04/2025 | Awards | 2056 | Assist Prof Dr | Mansour | Sedighi | Kurdistan University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 02/04/2025 | Awards | 2039 | Xueyan | Zhan | Beijing University of Chinese Medicine | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |||
| 09/03/2025 | Awards | 1791 | Galal | Yahya | Zagazig University | Email hidden; Javascript is required. | Egypt | 0.00 | 30/11/-0001 | Processing | |||
| 05/03/2025 | Awards | 1791 | Assoc Prof Dr | Galal | Yahya | Zagazig University | Email hidden; Javascript is required. | Egypt | 0.00 | 30/11/-0001 | Processing | ||
| 01/03/2025 | Awards | 1770 | Mr | xuanxuan | xu | Jingzhou Central Hospital/Jingzhou Hospital Affiliated to Yangtze University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 01/03/2025 | Awards | 1770 | Mr | xuanxuan | xu | Jingzhou Central Hospital/Jingzhou Hospital Affiliated to Yangtze University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD