| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/2024 | Awards | 1425 | Dr | MATTHIAS | MAGOOLA | DEI BIOPHARMA LTD | Email hidden; Javascript is required. | Uganda | 0.00 | 30/11/-0001 | SCIFAX-INFORMATION-AND-ANALYTICS-1421-USD.pdf | ||
| 05/12/2024 | Membership | 1359 | Dr | Seema | Nath | University of Texas Health Science Center at San Antonio | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | |||
| 03/12/2024 | Membership | 1383 | Dr | Sooyoung | Kim | US Neurophth Therapeutics (Ex-) | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | |||
| 30/11/2024 | Awards | 1241 | Mr | Farzan | Amini | exERT, Bd Pierre Dramard, 13015 Marseille. France | Email hidden; Javascript is required. | Canada | 0.00 | 30/11/-0001 | Farzan-Amini-Payment-Receipt.pdf | ||
| 21/11/2024 | Awards | 1356 | Prof Dr | Justice | Norvienyeku | Hainan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 07/11/2024 | Awards | 1207 | Dr | Younes | Bakri | Independent Scientist | Email hidden; Javascript is required. | Jordan | 0.00 | 30/11/-0001 | Processing | ||
| 05/11/2024 | Awards | 1281 | Prof Dr | Adriana | Georgescu | Institute of Cellular Biology and Pathology ‘Nicolae Simionescu’ of Romanian Academy | Email hidden; Javascript is required. | Romania | 0.00 | 30/11/-0001 | Processing | ||
| 24/10/2024 | Awards | 1230 | Dr | Zijiang | Yang | Fudan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 23/10/2024 | Awards | 1230 | Dr | Zijiang | Yang | Fudan University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 21/10/2024 | Awards | 1223 | Mrs | Brenda | Bonett-Calzada | CICESE | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | Processing | ||
| 17/08/2024 | Membership | 1111 | Prof Dr | Esmail | El-Fakharany | City of Scientific Research and Technological Applications | Email hidden; Javascript is required. | Egypt | 0.00 | 30/11/-0001 | |||
| 01/08/2024 | Membership | 1105 | Prof | Georges | Nemer | Hamad Bin Khalifa University | Email hidden; Javascript is required. | Qatar | 0.00 | 30/11/-0001 | |||
| 11/07/2024 | Membership | 1087 | Assist Prof Dr | Francesco | Asnicar | Department CIBIO, University of Trento, Italy | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | |||
| 11/07/2024 | Membership | 1082 | Assist Prof Dr | Getachew | Alamnie | Mekdela Amba University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | |||
| 25/06/2024 | Awards | 1054 | Prof Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | 2PM70043K28198807 | 234.82 | 25/06/2024 | Paid | |
| 21/05/2024 | Membership | 1004 | Assist Prof Dr | Nikoo | Khannazer | Shahid Beheshti University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD