Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/08/2024 | Membership | 1105 | Prof | Georges | Nemer | Hamad Bin Khalifa University | Email hidden; Javascript is required. | Qatar | 0.00 | 30/11/-0001 | |||
11/07/2024 | Membership | 1087 | Assist Prof Dr | Francesco | Asnicar | Department CIBIO, University of Trento, Italy | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | |||
11/07/2024 | Membership | 1082 | Assist Prof Dr | Getachew | Alamnie | Mekdela Amba University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | |||
25/06/2024 | Awards | 1054 | Prof Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | 2PM70043K28198807 | 234.82 | 25/06/2024 | Paid | |
21/05/2024 | Membership | 1004 | Assist Prof Dr | Nikoo | Khannazer | Shahid Beheshti University of Medical Sciences | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD