Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | View Details | |||||
06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | View Details | |||||
26/02/2025 | Awards | 1759 | Mrs | Sweta | Nair | NATIONAL INSTITUTE FOR RESEARCH IN REPRODUCTIVE AND CHILD HEALTH | India | swetabiotech88@gmail.com | View Details | |||||
17/04/2025 | Awards | 1144 | Dr | Gandhi Gracy | Ramasamy | ICAR-National Bureau of Agricultural Insect resources | India | molecularbiologistawards@gmail.com | 1207.pdf | View Details | ||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR