| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/12/2025 | Awards | 1144 | Dr | Gandhi Gracy | Ramasamy | ICAR-National Bureau of Agricultural Insect resources | India | molecularbiologistawards@gmail.com | 11751.pdf | View Details | ||||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | View Details | |||
| 06/10/2024 | Awards | 1098 | Ms | Neha | Srivastava | Department of Neurology, Institute of Medical Science, Banaras Hindu University | India | neha.bioinfo22@gmail.com | 0 | 30/11/-0001 | ![]() | View Details | ||
| 25/04/2025 | Awards | 2148 | Assist Prof Dr | Deepak | Maurya | Department of Mathematics, V.B.S. Purvanchal University, Jaunpur-222001 (U.P.), India | India | deepak893395@gmail.com | 0.00 | 30/11/-0001 | View Details | |||
| 22/12/2025 | Awards | 2148 | Deepak | Maurya | Department of Mathematics, V.B.S. Purvanchal University, Jaunpur-222001 (U.P.), India | India | molecularbiologistawards@gmail.com | 11352.pdf | View Details | |||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Receipt | Full Details |
Registration-INR
