Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/2025 | Awards | 2069 | ALI | MEKKI | Sfax University | Email hidden; Javascript is required. | Tunisia | Processing | |||||
14/04/2025 | Membership | 2100 | Prof | MOHAMMAD AMIN | HEJAZI | Agricultural Biotechnology Resarch Institute of Iran | Email hidden; Javascript is required. | Iran | |||||
07/04/2025 | Awards | 1456 | Assist Prof Dr | Bekana Fekecha | Hurissa | Jimma University | Email hidden; Javascript is required. | Ethiopia | Processing | ||||
05/04/2025 | Awards | 2056 | Assist Prof Dr | Mansour | Sedighi | Kurdistan University of Medical Sciences | Email hidden; Javascript is required. | Iran | Processing | ||||
02/04/2025 | Awards | 2039 | Xueyan | Zhan | Beijing University of Chinese Medicine | Email hidden; Javascript is required. | China | Processing | |||||
09/03/2025 | Awards | 1791 | Galal | Yahya | Zagazig University | Email hidden; Javascript is required. | Egypt | Processing | |||||
05/03/2025 | Awards | 1791 | Assoc Prof Dr | Galal | Yahya | Zagazig University | Email hidden; Javascript is required. | Egypt | Processing | ||||
01/03/2025 | Awards | 1770 | Mr | xuanxuan | xu | Jingzhou Central Hospital/Jingzhou Hospital Affiliated to Yangtze University | Email hidden; Javascript is required. | China | Processing | ||||
01/03/2025 | Awards | 1770 | Mr | xuanxuan | xu | Jingzhou Central Hospital/Jingzhou Hospital Affiliated to Yangtze University | Email hidden; Javascript is required. | China | Processing | ||||
28/02/2025 | Awards | 1742 | Dr | Kai | Liu | School of Petroleum and Natural Gas Engineering, Changzhou University, PR China; Jiangsu Provincial Engineering Centre for Oil | Email hidden; Javascript is required. | China | Processing | ||||
25/02/2025 | Awards | 1757 | Prof | Hang | Zhao | Qufu Normal University | Email hidden; Javascript is required. | China | Processing | ||||
25/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
25/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
25/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
23/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
23/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
23/02/2025 | Awards | 1733 | Assist Prof Dr | Mozhgan | Pirhayati | Malayer University | Email hidden; Javascript is required. | Iran | Processing | ||||
18/02/2025 | Awards | 1703 | Prof | Alpha Kabinet | KEITA | Centre de Recherche et de Formation en Infectiologie de Guinée | Email hidden; Javascript is required. | Guinea | Processing | ||||
17/02/2025 | Awards | 1703 | Prof | Alpha Kabinet | KEITA | Centre de Recherche et de Formation en Infectiologie de Guinée | Email hidden; Javascript is required. | Guinea | Processing | ||||
28/01/2025 | Awards | 1444 | Prof Dr | Mingqiang | Zhu | Northwest A | Email hidden; Javascript is required. | China | Processing | ||||
06/01/2025 | Awards | 1340 | Assist Prof Dr | Abdelaziz | Gad | National Research Center | Email hidden; Javascript is required. | Egypt | Processing | ||||
04/01/2025 | Awards | 1541 | Prof Dr | Saeed | El-Ashram | Kafrelsheikh University | Email hidden; Javascript is required. | Egypt | Processing | ||||
18/12/2024 | Awards | 1492 | Dr | Monireh | nouri | Kermanshah University of medical science | Email hidden; Javascript is required. | Iran | Processing | ||||
09/12/2024 | Awards | 1425 | Dr | MATTHIAS | MAGOOLA | DEI BIOPHARMA LTD | Email hidden; Javascript is required. | Uganda | SCIFAX-INFORMATION-AND-ANALYTICS-1421-USD.pdf | ||||
05/12/2024 | Membership | 1359 | Dr | Seema | Nath | University of Texas Health Science Center at San Antonio | Email hidden; Javascript is required. | United States | |||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD