Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2025 | Awards | 1416 | Dr | Nevena | Ilieva | Clinical Pathology Department, Complex Oncology Center Plovdiv, Bul. Vasil Aprilov 15A, 4000 Plovdiv, Bulgaria | Email hidden; Javascript is required. | Bulgaria | Processing | ||||
05/02/2025 | Awards | 1554 | Ms | Soniya | Joshi | Tribhuvan University | Email hidden; Javascript is required. | Nepal | Processing | ||||
04/02/2025 | Awards | 1523 | Dr | Maria | Gerakari | Agricultural University of Athens | Email hidden; Javascript is required. | Greece | Processing | ||||
01/02/2025 | Awards | 1135 | Dr | Shouyang | Du | Henan Institute of Science and Technology | Email hidden; Javascript is required. | China | Processing | ||||
28/01/2025 | Awards | 1444 | Prof Dr | Mingqiang | Zhu | Northwest A | Email hidden; Javascript is required. | China | Processing | ||||
06/01/2025 | Awards | 1340 | Assist Prof Dr | Abdelaziz | Gad | National Research Center | Email hidden; Javascript is required. | Egypt | Processing | ||||
04/01/2025 | Awards | 1541 | Prof Dr | Saeed | El-Ashram | Kafrelsheikh University | Email hidden; Javascript is required. | Egypt | Processing | ||||
18/12/2024 | Awards | 1492 | Dr | Monireh | nouri | Kermanshah University of medical science | Email hidden; Javascript is required. | Iran | Processing | ||||
09/12/2024 | Awards | 1425 | Dr | MATTHIAS | MAGOOLA | DEI BIOPHARMA LTD | Email hidden; Javascript is required. | Uganda | SCIFAX-INFORMATION-AND-ANALYTICS-1421-USD.pdf | ||||
05/12/2024 | Membership | 1359 | Dr | Seema | Nath | University of Texas Health Science Center at San Antonio | Email hidden; Javascript is required. | United States | |||||
03/12/2024 | Membership | 1383 | Dr | Sooyoung | Kim | US Neurophth Therapeutics (Ex-) | Email hidden; Javascript is required. | United States | |||||
30/11/2024 | Awards | 1241 | Mr | Farzan | Amini | exERT, Bd Pierre Dramard, 13015 Marseille. France | Email hidden; Javascript is required. | Canada | Farzan-Amini-Payment-Receipt.pdf | ||||
21/11/2024 | Awards | 1356 | Prof Dr | Justice | Norvienyeku | Hainan University | Email hidden; Javascript is required. | China | Processing | ||||
07/11/2024 | Awards | 1207 | Dr | Younes | Bakri | Independent Scientist | Email hidden; Javascript is required. | Jordan | Processing | ||||
05/11/2024 | Awards | 1281 | Prof Dr | Adriana | Georgescu | Institute of Cellular Biology and Pathology āNicolae Simionescuā of Romanian Academy | Email hidden; Javascript is required. | Romania | Processing | ||||
24/10/2024 | Awards | 1230 | Dr | Zijiang | Yang | Fudan University | Email hidden; Javascript is required. | China | Processing | ||||
23/10/2024 | Awards | 1230 | Dr | Zijiang | Yang | Fudan University | Email hidden; Javascript is required. | China | Processing | ||||
21/10/2024 | Awards | 1223 | Mrs | Brenda | Bonett-Calzada | CICESE | Email hidden; Javascript is required. | Mexico | Processing | ||||
17/08/2024 | Membership | 1111 | Prof Dr | Esmail | El-Fakharany | City of Scientific Research and Technological Applications | Email hidden; Javascript is required. | Egypt | |||||
01/08/2024 | Membership | 1105 | Prof | Georges | Nemer | Hamad Bin Khalifa University | Email hidden; Javascript is required. | Qatar | |||||
11/07/2024 | Membership | 1087 | Assist Prof Dr | Francesco | Asnicar | Department CIBIO, University of Trento, Italy | Email hidden; Javascript is required. | Italy | |||||
11/07/2024 | Membership | 1082 | Assist Prof Dr | Getachew | Alamnie | Mekdela Amba University | Email hidden; Javascript is required. | Ethiopia | |||||
25/06/2024 | Awards | 1054 | Prof Dr | Jinghui | Wang | Anhui University of Chinese Medicine | Email hidden; Javascript is required. | China | 2PM70043K28198807 | $234.82 | 25/06/2024 | Paid | |
21/05/2024 | Membership | 1004 | Assist Prof Dr | Nikoo | Khannazer | Shahid Beheshti University of Medical Sciences | Email hidden; Javascript is required. | Iran | |||||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD