| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/01/2026 | Awards | 6002 | Dr | Lucia | Moraca | ASL FOGGIA | Email hidden; Javascript is required. | Italy | Processing | ||||
| 12/01/2026 | Awards | 6018 | Xi-yong | Yu | the School of Pharmaceutical Sciences, Guangzhou Medical University. | Email hidden; Javascript is required. | China | Processing | |||||
| 06/01/2026 | Awards | 5961 | Dr | Shanshan | Li | Zhejiang University | Email hidden; Javascript is required. | China | Processing | ||||
| 05/01/2026 | Awards | 5961 | Dr | Shanshan | Li | Zhejiang University | Email hidden; Javascript is required. | China | Processing | ||||
| 31/12/2025 | Awards | 6010 | Ms | Shaoqian | Ma | Tsinghua University | Email hidden; Javascript is required. | China | Processing | ||||
| 29/12/2025 | Awards | 5962 | Essa | M. Saied | Humboldt Universität zu Berlin | Email hidden; Javascript is required. | Germany | Processing | |||||
| 27/12/2025 | Awards | 5951 | Dr | Shinji | TAKAMATSU | The University of Osaka | Email hidden; Javascript is required. | Japan | Processing | ||||
| 26/12/2025 | Awards | 5961 | Dr | Shanshan | Li | Zhejiang University | Email hidden; Javascript is required. | China | Processing | ||||
| 23/12/2025 | Awards | 5950 | Yeon-Gyu | Jeong | Yeoju university | Email hidden; Javascript is required. | South Korea | Processing | |||||
| 22/12/2025 | Awards | 2513 | Mahfuz | Elmastas | University of Health Sciences Türkiye | Email hidden; Javascript is required. | Turkey | Processing | |||||
| 17/12/2025 | Awards | 5956 | Ms | Sabah | Elamraoui | National School of Applied Sciences El Jadida Chouaib Doukkali University | Email hidden; Javascript is required. | Morocco | Processing | ||||
| 15/12/2025 | Awards | 5916 | Ms | Ulpan | Amzeyeva | The Research Center for Medicinal Plants, Al-Farabi Kazakh National University | Email hidden; Javascript is required. | Kazakhstan | Processing | ||||
| 15/12/2025 | Awards | 5916 | Ms | Ulpan | Amzeyeva | The Research Center for Medicinal Plants, Al-Farabi Kazakh National University | Email hidden; Javascript is required. | Kazakhstan | Processing | ||||
| 13/12/2025 | Awards | 5966 | Dr | JEAN MICHEL | BRUNEL | FACULTE DE PHARMACIE | Email hidden; Javascript is required. | France | Processing | ||||
| 12/12/2025 | Awards | 5950 | Yeon-Gyu | Jeong | Yeoju university | Email hidden; Javascript is required. | South Korea | Processing | |||||
| 08/12/2025 | Awards | 5908 | Dr | Rayan | Almahdi | Not yet | Email hidden; Javascript is required. | Saudi Arabia | Processing | ||||
| 06/12/2025 | Awards | 5961 | Dr | Shanshan | Li | Zhejiang University | Email hidden; Javascript is required. | China | Processing | ||||
| 05/12/2025 | Awards | 5907 | Prof | Ahcène | Boumendjel | Université Grenoble Alpes | Email hidden; Javascript is required. | France | Processing | ||||
| 04/12/2025 | Awards | 1137 | Dr | Zhitian | Zheng | Huaiyin Institute of Technology | Email hidden; Javascript is required. | China | Processing | ||||
| 04/12/2025 | Awards | 5849 | Rouba | NASREDDINE | ICOA | Email hidden; Javascript is required. | France | Processing | |||||
| 03/12/2025 | Awards | 5849 | Rouba | NASREDDINE | ICOA | Email hidden; Javascript is required. | France | Processing | |||||
| 02/12/2025 | Awards | 5849 | Rouba | NASREDDINE | ICOA | Email hidden; Javascript is required. | France | Processing | |||||
| 28/11/2025 | Awards | 2427 | Ms | zhang | xiyu | Hainan University | Email hidden; Javascript is required. | China | Processing | ||||
| 27/11/2025 | Awards | 2485 | Dr | Juan Cristóbal | García Cañedo | Tecnologico de Monterrey | Email hidden; Javascript is required. | Mexico | Processing | ||||
| 26/11/2025 | Awards | 2487 | Dr | Ingrid Tatiana | Erazo | Memorial Sloan Kettering Cancer Center | Email hidden; Javascript is required. | United States | Processing | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Payment Receipt |
All Registrations-USD